Pricing
Model |
Footprint |
Base Price |
CA and Canada |
| Garage, L-Series, Pure | 22′ x 26′ | $35,500 | $39,000 |
| Garage, L-Series, Plus | 22′ x 26′ | $46,500 | $51,000 |
| Garage, L-Series, Premium | 22′ x 26′ | $57,500 | $63,500 |
| Garage, W-Series, Pure | 26′ x 22′ | $35,500 | $39,000 |
| Garage, W-Series, Plus | 26′ x 22′ | $46,500 | $51,000 |
| Garage, W-Series, Premium | 26′ x 22′ | $65,000 | $71,500 |
| Garage, S-Series, Pure | 26’8″ x 22’8″ | $40,000 | $44,000 |
| Garage, S-Series, Plus | 26’8″ x 22’8″ | $46,500 | $51,000 |
| Garage, S-Series, Premium | 26’8″ x 22’8″ | $68,500 | $75,500 |
| Carport, Pure | 24′-6″ x 24′ | $22,000 | $24,000 |
| Carport, Plus | 24′-6″ x 24′ | $28,500 | $31,500 |
Base pricing includes:*
- Standard materials and finishes
- Garage delivered and set on your foundation
- Garage finished by our own skilled crew
Other costs to consider:
- Local Permitting
- Excavation
- Foundation
- Utility hook-ups
- Finish interior and exterior painting
- Cedar stain
- Decks, garages, driveways, landscaping
*Note: Blu delivers homes within the continental U.S. and Canada (excluding Quebec). Additional charges may apply based upon geographic location, site specific conditions and applicable state and local sales tax. Please contact our sales team for more details.






Share